![]() |
数据搜索系统,热门电子元器件搜索 |
|
ST. 销售商 |
销售商 | 部件名 | 制造商 | 功能描述 | Price | Qty. BuyNow | |
![]() DigiKey | 0901190120 | Molex | CONN SOCKET 26-28AWG CRIMP TIN |
| 240,000![]() | |
0900BL18B0100001E | Johanson Technology Inc | BALUN 800MHZ-1GHZ 50/100 1206 |
| 141,000![]() | ||
0900BL18B0100001E | Johanson Technology Inc | BALUN 800MHZ-1GHZ 50/100 1206 |
| 6,060![]() | ||
09000005223![]() | HARTING Technology Group | HAN 32A THERMOPLASTIC LEVER RoHS : Compliant |
| 88![]() | ||
09000005061 | HARTING Technology Group | ACCES REDUCER PG 11-9 WITH O-RI RoHS : Compliant |
| 50![]() | ||
09002-009 | Rees Inc | RESET DPS&RG LEG PLT |
| 25![]() | ||
09010-000 | Rees Inc | MINI LEGEND PLATES RED |
| 25![]() | ||
09-400009.11866 | EAO AG | UPB_I/O_STANDARD_12V_CODE 3_FIRM |
| 15![]() | ||
09000005098 | HARTING Technology Group | CABLE GLAND 29-34MM PG36 METAL RoHS : Compliant |
| 7![]() | ||
09-0A72.3132 | EAO AG | SWITCH KEYPAD 6 KEY RED ILLUM |
| 2![]() | ||
09-0600-11 | Aries Electronics Inc | CONN HDR DIP FORK 9POS GOLD RoHS : Compliant |
| 0![]() | ||
0900260105 | Molex | 0900260105 | 0![]() | |||
0900750011 | Molex | 0900750011 | 0![]() | |||
09-0513-10T | Aries Electronics Inc | CONN SOCKET SIP 9POS GOLD RoHS : Compliant |
| 0![]() | ||
0900BL18B0100001E | Johanson Technology Inc | BALUN 800MHZ-1GHZ 50/100 1206 |
| 0![]() | ||
![]() Avnet Americas | 09-01-7091 | Molex | Conn Housing RCP 9 POS 3.96mm Crimp ST Cable Mount Bag - Bulk (Alt: 0009017091) RoHS : Compliant | 0![]() | ||
09-48-1065 | Molex | Conn Socket Strip RCP 6 POS 3.96mm Solder ST Thru-Hole Tray - Trays (Alt: 0009481065) RoHS : Compliant |
| 0![]() | ||
09-48-2082 | Molex | Conn Socket Strip RCP 8 POS 3.96mm Solder ST Thru-Hole Tray - Trays (Alt: 0009482082) RoHS : Compliant |
| 0![]() | ||
09-48-5124 | Molex | Conn Socket Strip RCP 12 POS 3.96mm Solder RA Thru-Hole Tray - Bulk (Alt: 0009485124) RoHS : Compliant |
| 0![]() | ||
09-50-3141 | Molex | Conn Housing RCP 14 POS 3.96mm Crimp ST Cable Mount Bag - Bulk (Alt: 01H9181) RoHS : Compliant |
| 0![]() | ||
09-50-3141 | Molex | Conn Housing RCP 14 POS 3.96mm Crimp ST Cable Mount Bag - Bulk (Alt: 0009503141) RoHS : Compliant |
| 0![]() | ||
0901210145![]() | Molex | Conn Unshrouded Header HDR 25 POS 2.54mm Solder RA Thru-Hole Bag - Trays (Alt: 0901210145) RoHS : Compliant | 0![]() | |||
0901301234 | Molex | Conn Shrouded Header HDR 34 POS 2.54mm Solder ST Thru-Hole Tray - Trays (Alt: 0901301234) RoHS : Compliant |
| 0![]() | ||
0901481118 | Molex | Conn Socket Strip RCP 18 POS 2.54mm Solder RA Thru-Hole Tube - Rail/Tube (Alt: 0901481118) RoHS : Compliant |
| 0![]() | ||
0901481325 | Molex | Conn Socket Strip RCP 25 POS 2.54mm Solder RA Thru-Hole Tube - Rail/Tube (Alt: 0901481325) RoHS : Compliant | 0![]() | |||
0901512212 | Molex | Conn Socket Strip RCP 12 POS 2.54mm Solder ST Thru-Hole Tube - Rail/Tube (Alt: 0901512212) RoHS : Compliant |
| 0![]() | ||
0903273368 | Molex | Conn IDC Connector RCP 12 POS 2.54mm IDT RA Cable Mount Bag - Tape and Reel (Alt: 0903273368) RoHS : Compliant |
| 0![]() | ||
0905721401 | Molex | Conn Ejector Header HDR 40 POS 2.54mm Solder RA Thru-Hole Tray - Trays (Alt: 0905721401) RoHS : Compliant | 0![]() | |||
0906631149 | Molex | Conn Ejector Header HDR 14 POS 2.54mm Solder ST Thru-Hole Tray - Trays (Alt: 0906631149) RoHS : Compliant | 0![]() | |||
0906633101 | Molex | Conn Ejector Header HDR 10 POS 2.54mm Solder RA Thru-Hole Tray - Trays (Alt: 0906633101) RoHS : Compliant | 0![]() | |||
![]() Analog Devices Inc | 5962-8770204RX | Analog Devices Inc | .ATCHED 12-BIT MDAC IC |
| 0![]() | |
5962-88663023X | Analog Devices Inc | 8 BIT DAC IC |
| 0![]() | ||
LT1008S8#PBF | Analog Devices Inc | pA In C, uV Offset, L N Op Amp |
| 0![]() | ||
LT1013CN8#PBF | Analog Devices Inc | 2x Prec Op Amp |
| 562![]() | ||
LT1019IN8-5#PBF | Analog Devices Inc | Prec Ref |
| 2![]() | ||
LT1022CN8#PBF | Analog Devices Inc | Hi Speed, Prec JFET In Op Amp |
| 30![]() | ||
LT1025CS8#TRPBF | Analog Devices Inc | uP Thermocouple Cold Junction |
| 89![]() | ||
LT1027DILS8-5#PBF | Analog Devices Inc | Prec, L N, Hi Stability Hermet |
| 62![]() | ||
LT1077IN8#PBF | Analog Devices Inc | uP, 1x S, Prec Op Amp |
| 6![]() | ||
LT1084CT-12#PBF | Analog Devices Inc | 3A, 5A, 7.5A L Drop Pos Fixed |
| 150![]() | ||
LT1086CM-3.3#PBF | Analog Devices Inc | 1.5A L Drop Pos Regs Adj & Fix |
| 0![]() | ||
LT1086CT-5#PBF | Analog Devices Inc | 1.5A L Drop Pos Regs Adj & Fix |
| 200![]() | ||
LT1109CZ-12#PBF | Analog Devices Inc | uP L Cost DC/DC Conv Adj & Fix | 0![]() | |||
LT1111CS8#TRPBF | Analog Devices Inc | uP DC/DC Conv Adj & Fixed 5V, |
| 0![]() | ||
LT1111CS8-5#TRPBF | Analog Devices Inc | uP DC/DC Conv Adj & Fixed 5V, |
| 0![]() | ||
![]() Microchip Technology Inc | LR745N3-G | Microchip Technology Inc | SWITCHMODE POWER SUPPLY START-UP IC RoHS : Compliant |
| 18,900![]() | |
47C16-E/SN | Microchip Technology Inc | 16kbit SRAM with EEPROM backup, 4.5-5.5V RoHS : Compliant |
| 10![]() | ||
60HFU-500 | Microchip Technology Inc | UFR,FRR _ DO-5 RoHS : Compliant |
| 0![]() | ||
LSM160G/TR13 | Microchip Technology Inc | Small-Signal Schottky _ SMBG (DO-215AA) RoHS : Compliant |
| 0![]() | ||
LSM835J/TR13 | Microchip Technology Inc | Small-Signal Schottky _ SMCJ (DO-214AB) RoHS : Compliant |
| 0![]() | ||
704-15K36H1 | Microchip Technology Inc | Uni-Directional TVS _ TVS Module RoHS : Compliant |
| 0![]() | ||
KSZ8895FQXCA | Microchip Technology Inc | 5-Port 10/100 Managed Switch w/ MII, RMII RoHS : Compliant |
| 0![]() | ||
5KP6.0E3/TR13 | Microchip Technology Inc | Uni-Directional TVS _ 5A RoHS : Compliant |
| 0![]() | ||
KSZ9567RTXI-TR | Microchip Technology Inc | 10/100/1000BASE-T 7-Port AVB Switch RoHS : Compliant |
| 0![]() | ||
5KP100CE3/TR13 | Microchip Technology Inc | Bi-Directional TVS _ 5A RoHS : Compliant |
| 0![]() | ||
5KP51CAE3/TR13 | Microchip Technology Inc | Bi-Directional TVS _ 5A RoHS : Compliant |
| 0![]() | ||
5KP130CAE3/TR13 | Microchip Technology Inc | Bi-Directional TVS _ 5A RoHS : Compliant |
| 0![]() | ||
5KP6.0CAE3/TR13 | Microchip Technology Inc | Bi-Directional TVS _ 5A RoHS : Compliant |
| 0![]() | ||
KVX2301-23-0/TR | Microchip Technology Inc | Si TVAR Non Hermetic Plastic SMT RoHS : Compliant |
| 0![]() | ||
IS2064S-114SM-TRAY | Microchip Technology Inc | BT4.2 Stereo Audio with BLE, I2S, ROM RoHS : Compliant |
| 0![]() | ||
![]() Bisco Industries | 09-50-3141 | Molex | RoHS : Compliant | 364![]() | ||
09-9024-1-03 | Concord Electronics Inc | RoHS : Compliant | 130![]() | |||
09-9060-1-0317 | Concord Electronics Inc | 3![]() | ||||
09-9084-1-03514 | Concord Electronics Inc | RoHS : Not Compliant | 4![]() | |||
09-9140-1-04415 | Concord Electronics Inc | 10![]() | ||||
09-9225-1-03519 | Concord Electronics Inc | 5![]() | ||||
0N829052-2 | Accurate Screw Machine | 7![]() | ||||
1-103735-1 | TE Connectivity | RoHS : Not Compliant | 50![]() | |||
1-104481-2 | TE Connectivity | RoHS : Compliant | 200![]() | |||
1-1437667-0 | TE Connectivity | RoHS : Compliant | 25![]() | |||
1-640523-0 | TE Connectivity | RoHS : Compliant | 2![]() | |||
1-87175-0 | TE Connectivity | RoHS : Compliant | 353![]() | |||
1-PPM-8C-50 | MACHINE SCREWS | 12![]() | ||||
1.625X3.000X0.136FLT ST ZC | WASHERS | 2![]() | ||||
1/16X1/2LDP | SPIROL International Corporation | 900![]() | ||||
![]() Onlinecomponents.com | 09-0103-300-02 | Franz Binder GmbH & Co | M16 IP67 Square male panel mount connector Contacts: 2 (02-a) unshielded solder IP67 UL RoHS : Not Compliant |
| 31![]() | |
09-0112-30-04 | Franz Binder GmbH & Co | RoHS : Compliant |
| 0![]() | ||
09-0115-290-05 | Franz Binder GmbH & Co | M16 IP67 Male panel mount connector Contacts: 5 (05-a) shieldable THT IP67 UL front fastened RoHS : Compliant |
| 0![]() | ||
09-0119-90-05 | Franz Binder GmbH & Co | M16 IP67 Male panel mount connector Contacts: 5 (05-b) unshielded THT IP67 UL front fastened RoHS : Compliant |
| 0![]() | ||
09-0120-90-05 | Franz Binder GmbH & Co | M16 IP67 Female panel mount connector Contacts: 5 (05-b) unshielded THT IP67 UL front fastened RoHS : Compliant |
| 0![]() | ||
09-0126-70-07 | Franz Binder GmbH & Co | M16 IP67 Female cable connector Contacts: 7 (07-a) 6.0-8.0mm unshielded solder IP67 RoHS : Compliant |
| 10![]() | ||
09-0134-72-02 | Franz Binder GmbH & Co | M16 IP40 Female angled connector Contacts: 2 (02-a) 6.0-8.0mm unshielded solder IP40 RoHS : Compliant |
| 67![]() | ||
09-0173-99-08 | Franz Binder GmbH & Co | M16 IP67 Male panel mount connector Contacts: 8 (08-a) unshielded THT IP68 UL AISG compliant front fastened RoHS : Compliant |
| 140![]() | ||
09-0186-70-16 | Franz Binder GmbH & Co | M16 IP40 Female angled connector Contacts: 16 4.0-6.0mm unshielded solder IP40 RoHS : Compliant |
| 0![]() | ||
09-0197-00-24 | Franz Binder GmbH & Co | M16 IP40 Male panel mount connector Contacts: 24 unshielded solder IP40 RoHS : Compliant |
| 0![]() | ||
09-0302-02-02 | Franz Binder GmbH & Co | M16 IP40 Female cable connector Contacts: 2 (02-a) 6.0-8.0mm unshielded solder IP40 RoHS : Compliant |
| 3![]() | ||
09-0304-80-02 | Franz Binder GmbH & Co | M16 IP40 Female panel mount connector Contacts: 2 (02-a) unshielded solder IP40 front fastened RoHS : Compliant |
| 25![]() | ||
09-0308-90-03 | Franz Binder GmbH & Co | M16 IP40 Female panel mount connector Contacts: 3 (03-a) unshielded THT IP40 front fastened RoHS : Compliant |
| 23![]() | ||
09-0318-00-05 | Franz Binder GmbH & Co | M16 IP40 Female cable connector Contacts: 5 (05-b) 3.0-6.0mm unshielded solder IP40 RoHS : Compliant |
| 120![]() | ||
09-0319-09-05 | Franz Binder GmbH & Co | M16 IP40 Male panel mount connector Contacts: 5 (05-b) unshielded solder IP40 RoHS : Compliant |
| 0![]() | ||
![]() Rochester Electronics | 74ABT16374BDGG,112![]() | NXP Semiconductors | Nexperia 74ABT16374BDGG - Bus Driver, ABT Series, 2-Func, 8-Bit, True Output, BICMOS, TSSOP48 RoHS : Compliant |
| 344![]() | |
74ABT541D,623![]() | NXP Semiconductors | 74ABT541D - Bus Driver, ABT Series, 1-Func, 8-Bit, True Output, BICMOS, PDSO20 RoHS : Compliant |
| 45![]() | ||
74ABT16501CMTD![]() | Fairchild Semiconductor Corporation | 74ABT16501 - 18-Bit Universal Bus Transceivers with 3-STATE Outputs RoHS : Compliant |
| 782![]() | ||
74ABT16501CSSCX![]() | Fairchild Semiconductor Corporation | 74ABT16501 - 18-Bit Universal Bus Transceivers with 3-STATE Outputs RoHS : Compliant |
| 6,000![]() | ||
74ABT273CSC![]() | Fairchild Semiconductor Corporation | 74ABT273 - D Flip-Flop, ABT Series, 1-Func, Positive Edge Triggered, 8-Bit, True Output, BICMOS, PDSO20 RoHS : Compliant |
| 62,150![]() | ||
74ABT573CMSAX![]() | Fairchild Semiconductor Corporation | 74ABT573 - Bus Driver, ABT Series, 1-Func, 8-Bit, True Output, BICMOS, PDSO20 RoHS : Compliant |
| 3,609![]() | ||
74ABT899CSCX![]() | Fairchild Semiconductor Corporation | 74ABT899 - 9-Bit Latchable Transceiver with Parity Generator/Checker RoHS : Compliant |
| 42,265![]() | ||
100101W-MIL | National Semiconductor Corporation | 100101 - OR/NOR Gate, ECL100K, CDFP24 RoHS : Not Compliant |
| 397![]() | ||
100122FC | National Semiconductor Corporation | 100122 - Buffer, 100K Series, 9-Func, 1-Input, ECL, CQFP24 RoHS : Not Compliant |
| 981![]() | ||
100151DC | National Semiconductor Corporation | 100151 - D Flip-Flop, 100K Series, 1-Func, Positive Edge Triggered, 6-Bit, Complementary Output, ECL, CDIP24 RoHS : Not Compliant |
| 979![]() | ||
74155PC | National Semiconductor Corporation | 74155 - Decoder/Driver, TTL, PDIP16 RoHS : Not Compliant |
| 98![]() | ||
74194PCS | National Semiconductor Corporation | Shift Register, 4-Bit, TTL RoHS : Not Compliant |
| 2,450![]() | ||
74196DCS | National Semiconductor Corporation | 74196 - Decade Counter, Asynchronous, Up Direction, TTL, CDIP14 RoHS : Not Compliant |
| 27![]() | ||
7420PCQR | National Semiconductor Corporation | NAND Gate, TTL, PDIP14 RoHS : Not Compliant |
| 4,059![]() | ||
7442ADC | National Semiconductor Corporation | 7442A - Decimal Decoder/Driver, TTL/H/L Series, Inverted Output, TTL, CDIP16 RoHS : Not Compliant |
| 44![]() | ||
![]() Coilcraft Direct | 4308RV-725XGLD | Coilcraft Inc | RFID transponder coil, SMT, RoHS RoHS : Compliant |
| 4,781![]() | |
7M3-124 | Coilcraft Inc | RF inductor, tunable, not RoHS RoHS : Not Compliant |
| 0![]() | ||
7M3-331 | Coilcraft Inc | RF inductor, tunable, not RoHS RoHS : Not Compliant |
| 19![]() | ||
LPD3015-333MRC | Coilcraft Inc | Power inductor, dual-wound, 20% tol, SMT, RoHS, lead-free, halogen-free RoHS : Compliant |
| 1,331![]() | ||
LPD4012-332NRC | Coilcraft Inc | Power inductor, dual-wound, 20/30% tol, SMT, RoHS, lead-free, halogen-free RoHS : Compliant |
| 3,878![]() | ||
LPD4012-564MLC | Coilcraft Inc | Power inductor, dual-wound, 20/30% tol, SMT, RoHS RoHS : Compliant | 634![]() | |||
LPD5010-152ME | Coilcraft Inc | Power inductor, dual-wound, 20% tol, SMT, RoHS, halogen free RoHS : Compliant | 0![]() | |||
LPO2506I-223LD | Coilcraft Inc | Power inductor, 20% tol, SMT, RoHS RoHS : Compliant |
| 784![]() | ||
LPO4812-222MLC | Coilcraft Inc | Power inductor, 10/20% tol, SMT, RoHS RoHS : Compliant |
| 640![]() | ||
LPR6235-253LMRC | Coilcraft Inc | Step-up transformer, SMT, RoHS, lead-free, halogen-free RoHS : Compliant |
| 2,685![]() | ||
LPS3008-222MRC | Coilcraft Inc | Power inductor, shielded, 20% tol, SMT, RoHS, lead-free, halogen-free RoHS : Compliant |
| 6,788![]() | ||
LPS3314-563MRC | Coilcraft Inc | Power inductor, shielded, 20% tol, SMT, RoHS, lead-free RoHS : Compliant |
| 2,894![]() | ||
LPS4414-154MRC | Coilcraft Inc | Power inductor, shielded, 20% tol, SMT, RoHS, lead-free, halogen-free RoHS : Compliant |
| 1,540![]() | ||
LPS6225-224MRC | Coilcraft Inc | Power inductor, shielded, 20% tol, SMT, RoHS, lead-free, halogen-free RoHS : Compliant |
| 2,803![]() | ||
LPS6235-823MRC | Coilcraft Inc | Power inductor, shielded, 20% tol, SMT, RoHS, lead-free, halogen-free RoHS : Compliant |
| 680![]() | ||
![]() TME | 09 6520 000 12 | Binder UK Ltd | Connector: circular; 696; 250V; PIN: 12; socket; female; crimped |
| 0![]() | |
09-0A72.3132 | EAO AG | Keypad: plastic; LED; Rcont max: 10000mΩ; 6.5N; -40÷85°C; 09 |
| 0![]() | ||
09-400009.11866 | EAO AG | Switch: push-button; Pos: 2; SPST-NO; 0.05A/12VDC; OFF-(ON); 09 |
| 0![]() | ||
09-50-3141 | Molex | 156 KK Term Hsg WRamp Nylon 14Ckt RoHS : Compliant |
| 137![]() | ||
09.20.048.0 | igus Inc | Cable chain; 09; Bend.rad: 48mm; L: 1000mm; Int.height: 15mm |
| 0![]() | ||
09000005223![]() | HARTING Technology Group | Han-Easy Lock ® 32A, QB RoHS : Compliant |
| 4![]() | ||
0901026041 | Metabo Power Tools | Plug-in nozzle; with bushing; brass; Connection: 6mm |
| 5![]() | ||
09024646824 | HARTING Technology Group | Plug; DIN 41612; female; PIN: 64; straight; type B; THT; 2A; UL94V-0 RoHS : Compliant |
| 0![]() | ||
09030006140 | HARTING Technology Group | Contact; male RoHS : Compliant |
| 88![]() | ||
09030009921 | HARTING Technology Group | DIN-Signal fixing bracket SH C RoHS : Compliant |
| 0![]() | ||
09030009958 | HARTING Technology Group | DIN-Signal C/R shroud press-in a=5.10 RoHS : Compliant |
| 0![]() | ||
09030960501200 | HARTING Technology Group | DIN-Signal shell housing C15 |
| 0![]() | ||
09031406901 | HARTING Technology Group | DIN-Signal M040MS-3,0C1-2 RoHS : Compliant |
| 0![]() | ||
09031646509 | HARTING Technology Group | DIN-Signal C064MS-3,0C1-2-V2 |
| 0![]() | ||
09032266850 | HARTING Technology Group | DIN-Signal C026FP-4,5C1-2 |
| 0![]() | ||
![]() Electro Enterprises | 1-104257-1 | TE Connectivity | Connector RoHS : Compliant |
| 15![]() | |
10-060716-008 | Amphenol Aerospace | O Ring |
| 47![]() | ||
10-131912-003 | Amphenol Aerospace | Connector Acc |
| 78![]() | ||
10-40450-18 | Amphenol Aerospace | Connector Acc |
| 95![]() | ||
100-1020P | Winchester Interconnect | Elec. Contact |
| 100![]() | ||
7542-12-0102VA | rms Company | Panel Nut |
| 14![]() | ||
770-003B104 | Glenair Inc | Connector |
| 0![]() | ||
770-003S107 | Glenair Inc | Connector |
| 0![]() | ||
770-003S208W1 | Glenair Inc | Connector |
| 0![]() | ||
770-003S306W2 | Glenair Inc | Connector |
| 0![]() | ||
770-003S602 | Glenair Inc | Connector |
| 0![]() | ||
770-004S107W2 | Glenair Inc | Connector |
| 0![]() | ||
770-005A103 | Glenair Inc | Connector |
| 0![]() | ||
770-005A302W2 | Glenair Inc | Connector |
| 0![]() | ||
770-005S305W1 | Glenair Inc | Connector |
| 0![]() | ||
![]() Karl Kruse GmbH & Co KG | 747524501-C | ATGBICS | 747524501 ATGBICS Molex Compatible Direct Attach Copper Twinax Cable 10G SFP+ Cu (5m Passive) | 3,900![]() | ||
537963-B21-C | ATGBICS | 537963-B21 ATGBICS HPE Compatible Direct Attach Copper Twinax Cable 10G SFP+ Cu (5m Passive) | 3,900![]() | |||
57-1000487-01-C | ATGBICS | 57-1000487-01 ATGBICS Brocade Compatible Transceiver SFP+ 16G Fibre Channel-SW (850nm MMF 100m DOM)? | 5,900![]() | |||
487655-B21-C | ATGBICS | 487655-B21 ATGBICS HPE Compatible Direct Attach Copper Twinax Cable 10G SFP+ (3m Passive) | 3,600![]() | |||
462-3636-C | ATGBICS | 462-3636 ATGBICS Dell Compatible Direct Attach Copper Twinax Cable 40G QSFP+ (3m Passive) | 4,600![]() | |||
LQ057Q3DC12 | Sharp Microelectronics of the Americas | 5.7" | 720![]() | |||
LQ074V3DC01 | Sharp Microelectronics of the Americas | 7.4" | 800![]() | |||
LQ104S1LG31 | Sharp Microelectronics of the Americas | 10.4" | 200![]() | |||
LQ121S1LG0A | Sharp Microelectronics of the Americas | 12.2" | 8,000![]() | |||
LS035Y8DX02A | Sharp Microelectronics of the Americas | 3.5" | 11,520![]() | |||
J202-LF | Calogic Inc | Trans JFET N-CH 3-Pin TO-92 RoHS : Compliant | 5,000![]() | |||
J210![]() | Calogic Inc | Trans JFET N-CH 3-Pin TO-92 RoHS : Not Compliant | 5,000![]() | |||
KBP201G-G![]() | Comchip Technology Corporation Ltd | RoHS : Compliant | 4,000![]() | |||
JNP-40G-AOC-3M-C | ATGBICS | JNP-40G-AOC-3M ATGBICS Juniper Compatible Active Optical Cable 40G QSFP+ (3m) | 11,800![]() | |||
EG3D0000086-C | ATGBICS | EG3D0000086 ATGBICS Citrix Compatible Transceiver SFP 1000Base-SX (850nm MMF 550m DOM) | 1,500![]() | |||
![]() NAC | 0917-001 | AXIS COMMUNICATIONS | Q1942-E 19MM 8.3 FPS RoHS : Compliant | 0![]() | ||
0962-001 | AXIS COMMUNICATIONS | Q1659 24MM F/2.8 RoHS : Compliant | 0![]() | |||
097S04952 | Xerox Corporation | RoHS : Compliant |
| 2![]() | ||
09HVP-101K-50 | FASTRON GmBH | Pluggable Inductor for High Voltages - Attributes: Inductance Value: 100?H; Tolerance: 10%; DCR max: 0.100?; Isat: 2.03A; Packaging: 5 Trays/Box; Lifecycle-status: Active; REACH: Compliant; RoHS: Compliant; AEC-Q200-standard: Approved RoHS : Compliant |
| 0![]() | ||
09HVP/T-221M-50 | FASTRON GmBH | Pluggable Inductor with Tube for High Voltages - Attributes: Inductance Value: 220?H; Tolerance: 20%; DCR max: 0.225?; Isat: 1.44A; Packaging: 5 Trays/Box; Lifecycle-status: Active; REACH: Compliant; RoHS: Compliant; AEC-Q200-standard: Approved RoHS : Compliant |
| 0![]() | ||
09HVP/T-331K-50 | FASTRON GmBH | Pluggable Inductor with Tube for High Voltages - Attributes: Inductance Value: 330?H; Tolerance: 10%; DCR max: 0.350?; Isat: 1.16A; Packaging: 5 Trays/Box; Lifecycle-status: Active; REACH: Compliant; RoHS: Compliant; AEC-Q200-standard: Approved RoHS : Compliant |
| 0![]() | ||
09P-120J-50 | FASTRON GmBH | Leaded Inductor (Plugable Inductor w/ tube) 12�H; Tol: 5% RoHS : Compliant | 0![]() | |||
09P-271K-50 | FASTRON GmBH | Pluggable Inductor with Tube - Attributes: Inductance Value: 270?H; Tolerance: 10%; Q min: 30; DCR max: 0.60?; Rated DC Current: 490mA; Packaging: Loose/Box; Lifecycle-status: Active; REACH: Compliant; RoHS: Compliant; AEC-Q200-standard: Not approved RoHS : Compliant |
| 0![]() | ||
09P/F-223J-51 | FASTRON GmBH | Pluggable Inductor with Cap - Attributes: Inductance Value: 22000?H; Tolerance: 5%; Q min: 70; DCR max: 58?; Rated DC Current: 60mA; Packaging: Taped/Reel; Lifecycle-status: Active; REACH: Compliant; RoHS: Compliant; AEC-Q200-standard: Not approved RoHS : Compliant |
| 0![]() | ||
0A65723-AA | ADDON | ADDON LENOVO 0A65723 COMPATIBLE 4GB DDR3-1600MHZ UNBUFFERED DUAL RANK 1.5V 204-P RoHS : Compliant |
| 26![]() | ||
0B34897 | Hitachi Ltd | 960GB SAS 2.5IN 15.0MM TLC RoHS : Compliant | 0![]() | |||
0B34978 | Hitachi Ltd | 3840GB SAS 2.5IN 15.0MM TLC RoHS : Compliant | 0![]() | |||
0B35049 | Hitachi Ltd | 3200GB SAS 2.5IN 15.0MM MLC RoHS : Compliant | 0![]() | |||
0B42258 | Hitachi Ltd | 10000GB ULTRASTAR DC HC330 RoHS : Compliant | 0![]() | |||
0F22814 | Hitachi Ltd | ULTRASTAR 7K6000 3.5IN 26.1MM RoHS : Compliant | 0![]() | |||
![]() PEI Genesis | 09-01-7091 | Molex | Card Edge Connector | 3,995![]() | ||
09-07-1028 | Molex | Board Connector, Contact | 8,580![]() | |||
09-50-8173 | Molex | Board Connector, Contact | 3,999![]() | |||
09-62-6044 | Molex | Board Connector, Contact | 2,880![]() | |||
0912040A001001 | Molex | Circular Connector | 10,000![]() | |||
093101-1-04N | Grayhill Inc | Rotary Switch | 0![]() | |||
095-0086-5176 | TE Connectivity | MICRODOT RoHS : Compliant | 2![]() | |||
095-3137 | Dialight | MIN. PANEL IND. | 25![]() | |||
09A90-01-1-03N | Grayhill Inc | Rotary Switch RoHS : Compliant | 2![]() | |||
09MS30-01-1-08N | Grayhill Inc | Rotary Switch RoHS : Compliant | 1![]() | |||
1-1004346-0![]() | TE Connectivity | 1-1004346-0 RoHS : Compliant | 8![]() | |||
1-102203-2 | TE Connectivity | Board Connector 15 Contact(s) RoHS : Not Compliant | 50![]() | |||
1-102394-1 | TE Connectivity | Board Connector 26 Contact(s) RoHS : Compliant | 1,479![]() | |||
1-103660-4 | TE Connectivity | Board Connector 15 Contact(s) RoHS : Not Compliant | 0![]() | |||
1-103669-5 | TE Connectivity | Board Connector 16 Contact(s) RoHS : Not Compliant | 0![]() | |||
![]() Powell Electronics | 09060008482 | HARTING Technology Group | DIN 41612 Connectors CRIMP CONTACT FOR FEMALE TYP D E F RoHS : Compliant |
| 7![]() | |
09120173101 | HARTING Technology Group | Heavy Duty Power Connectors FEMALE INSERT 17 POLE CRIMP TERM RoHS : Compliant |
| 30![]() | ||
09150006125 | HARTING Technology Group | Heavy Duty Power Connectors MALE CONTACT STD GOLD PLATED RoHS : Compliant |
| 1,057![]() | ||
09150006206 | HARTING Technology Group | Heavy Duty Power Connectors HAN D FEMALE AWG 14 SILVER PLATED CRIMP RoHS : Compliant |
| 247![]() | ||
09231486921 | HARTING Technology Group | DIN 41612 Connectors 48P 2A MALE R/A SLDR RoHS : Compliant |
| 15![]() | ||
09300100301 | HARTING Technology Group | Heavy Duty Power Connectors HAN 10B BULKHEAD MNT 2 LEVERS METAL RoHS : Compliant |
| 11![]() | ||
09300161520 | HARTING Technology Group | Heavy Duty Power Connectors HAN 16B PG21 SIDE METAL HOOD RoHS : Compliant |
| 10![]() | ||
09300240531 | HARTING Technology Group | Heavy Duty Power Connectors HAN 24B PG29 SIDE METAL 2 LEVERS RoHS : Compliant |
| 5![]() | ||
09330009908 | HARTING Technology Group | Heavy Duty Power Connectors HAN CODING GUIDE PIN RoHS : Compliant |
| 26![]() | ||
09330162601 | HARTING Technology Group | Heavy Duty Power Connectors HAN E 16P M SCREW SCREW TERMINATION RoHS : Compliant |
| 10![]() | ||
093613-29F5T0 REVA | Amphenol Positronic | SGM29FDS5T000061756 |
| 23![]() | ||
09454521902 | HARTING Technology Group | har-port USB 3.0 A-A; PFT RoHS : Compliant |
| 7![]() | ||
09458500008 | HARTING Technology Group | Ethernet & Telecom Connectors RJI COLOR-CLIP BLUE RoHS : Compliant |
| 1![]() | ||
1-1617081-0 | TE Connectivity | A-446 = DC SOLENOID |
| 2![]() | ||
1-1633713-8 | TE Connectivity | CRIMPER WIRE PREMIUM |
| 7![]() | ||
![]() PUI | 1-0508 | 150![]() | ||||
750XBXRM4L-12D | 3![]() | |||||
5239YAB16X386 | 482![]() | |||||
5249WWA | 73![]() | |||||
5394/1 | 12![]() | |||||
5637AB9 | APEM Inc | RoHS : Compliant | 311![]() | |||
5638CD | 30![]() | |||||
5648CDB9 | 297![]() | |||||
