![]() |
数据搜索系统,热门电子元器件搜索 |
|
LTC1436IGN-PLL 销售商 |
销售商 | 部件名 | 制造商 | 功能描述 | Price | Qty. BuyNow | |
![]() Digi-Key | LTC1174CS8-3.3#PBF | Analog Devices Inc | IC REG BUCK BST 3.3V 8SOIC RoHS : Compliant |
| 1,517![]() | |
LTC1844ES5-1.5#TRMPBF | Analog Devices Inc | IC REG LIN 1.5V 150MA TSOT23-5 RoHS : Compliant |
| 1,500![]() | ||
LTC1960CG#TRPBF | Analog Devices Inc | IC BATT CHG SMART 2CEL 36SSOP RoHS : Compliant |
| 650![]() | ||
LTC1960CG#TRPBF | Analog Devices Inc | IC BATT CHG SMART 2CEL 36SSOP RoHS : Compliant |
| 650![]() | ||
LTC1385CSW#PBF | Analog Devices Inc | IC TRANSCEIVER FULL 2/2 18SOIC RoHS : Compliant |
| 320![]() | ||
LTC1629CG#PBF | Analog Devices Inc | IC REG CTRLR BUCK 28SSOP RoHS : Compliant |
| 141![]() | ||
LTC1064-1CSW#PBF | Analog Devices Inc | IC FILTER 20KHZ LOWPASS 16SOIC RoHS : Compliant |
| 101![]() | ||
LTC1775IS#PBF | Analog Devices Inc | IC REG CTRLR BUCK/BCK-BST 16SOIC RoHS : Compliant |
| 100![]() | ||
LTC1142LCG-ADJ#PBF | Analog Devices Inc | IC REG CTRLR BUCK 28SSOP RoHS : Compliant |
| 94![]() | ||
LTC1706EMS-85 | Analog Devices Inc | IC VID VOLTAGE PROGRAMMER 10MSOP RoHS : Not Compliant |
| 56![]() | ||
LTC1659IMS8#PBF | Analog Devices Inc | IC DAC 12BIT V-OUT 8MSOP RoHS : Compliant |
| 50![]() | ||
LTC1199LIMS8#PBF | Analog Devices Inc | IC ADC 10BIT SAR 8MSOP RoHS : Compliant |
| 50![]() | ||
LTC1682IMS8-5#PBF | Analog Devices Inc | IC REG CHARGE PUMP 5V 50MA 8MSOP RoHS : Compliant |
| 50![]() | ||
LTC1345ISW#PBF | Analog Devices Inc | IC TRANSCEIVER FULL 2/3 28SOIC RoHS : Compliant |
| 44![]() | ||
LTC1093CN#PBF | Analog Devices Inc | IC DAS/ADC 10BIT 16DIP RoHS : Compliant |
| 24![]() | ||
![]() Avnet Americas | LTC1044CP | Texas Instruments | - Bulk (Alt: LTC1044CP) RoHS : Not Compliant | 0![]() | ||
LTC1050CP | Texas Instruments | - Bulk (Alt: LTC1050CP) RoHS : Not Compliant | 0![]() | |||
LTC1044CDR | Texas Instruments | - Bulk (Alt: LTC1044CDR) RoHS : Not Compliant | 0![]() | |||
MLTC10H-LP316 | Panduit Corp | Cable Accessories Self Locking Stainless Steel Tie Stainless Steel Black - Bag (Alt: MLTC10H-LP316) RoHS : Compliant |
| 0![]() | ||
VS-LTC1-70CO-35/FS | OMRON Corporation | - Bulk (Alt: VSLTC170CO35FS) | 0![]() | |||
![]() Newark | LTC1064-1CSW#PBF | Analog Devices Inc | Filter, Lowpass, 20Khz, Wsoic; Ic Filter Type:Lowpass; Filter Order:8Th; No. Of Filters:1; Supply Voltage Min:4.74V; Supply Voltage Max:16V; Filter Ic Case Style:Wsoic; No. Of Pins:16Pins; Cutoff Frequency:20Khz; Product Range:- Rohs Compliant: Yes |Analog Devices LTC1064-1CSW#PBF RoHS : Compliant |
| 43![]() | |
LTC1098IS8#PBF | Analog Devices Inc | Adc, Successive Approximation, 8-Bit, 1 Func, 2 Channel, Serial Access, Cmos, Pdso8 |Analog Devices LTC1098IS8#PBF RoHS : Compliant |
| 0![]() | ||
LTC1298CS8#PBF | Analog Devices Inc | Adc, 12Bit, 11.1Ksps, Soic-8; Resolution (Bits):12Bit; Sampling Rate:11.1Ksps; Input Channel Type:Differential; Data Interface:4 Wire, Microwire, Serial, Spi; Supply Voltage Type:Single; Supply Voltage Min:4.5V; No. Of Pins:8Pins Rohs Compliant: Yes |Analog Devices LTC1298CS8#PBF RoHS : Compliant |
| 0![]() | ||
LTC1407IMSE#PBF | Analog Devices Inc | Adc, 12Bit, 3Msps, Msop-10; Resolution (Bits):12Bit; Sampling Rate:3Msps; Input Channel Type:Differential; Data Interface:3 Wire, Serial; Supply Voltage Type:Single; Supply Voltage Min:2.7V; Supply Voltage Max:3.6V Rohs Compliant: Yes |Analog Devices LTC1407IMSE#PBF RoHS : Compliant |
| 50![]() | ||
LTC1485IS8#TRPBF | Analog Devices Inc | Rs422/Rs485 Diff Transceiver, 85Deg C; Device Type:Rs422/Rs485 Differential Transceiver; Ic Interface Type:Rs422, Rs485; No. Of Drivers:1Drivers; No. Of Receivers:1Receivers; Supply Voltage Min:4.75V; Supply Voltage Max:5.25V Rohs Compliant: Yes |Analog Devices LTC1485IS8#TRPBF RoHS : Compliant |
| 0![]() | ||
LTC1563-2CGN#TRPBF | Analog Devices Inc | Filter, Lowpass, 256Khz, Ssop-16; Ic Filter Type:Lowpass; Filter Order:4Th; No. Of Filters:1; Supply Voltage Min:2.7V; Supply Voltage Max:11V; Filter Ic Case Style:Ssop; No. Of Pins:16Pins; Cutoff Frequency:256Khz; Product Range:- Rohs Compliant: Yes |Analog Devices LTC1563-2CGN#TRPBF RoHS : Compliant |
| 2,400![]() | ||
LTC1682IMS8-5#PBF | Analog Devices Inc | Dc/Dc Charge Pump Conv, Boost, 85Deg C; Ic Case/Package:Msop; No. Of Pins:8Pins; Output Current Max:50Ma; Fixed Output Voltage Nom:5V; Adjustable Output Voltage Min:-; Adjustable Output Voltage Max:-; Topology:Boost, Doubler Rohs Compliant: Yes |Analog Devices LTC1682IMS8-5#PBF RoHS : Compliant |
| 150![]() | ||
LTC1775IS#PBF | Analog Devices Inc | Dc/Dc Ctrl, Sync Buck, 150Khz, 85Deg C; Supply Voltage Min:4V; Supply Voltage Max:36V; No. Of Outputs:1 Output; Duty Cycle (%):99%; Controller Ic Case Style:Nsoic; No. Of Pins:16Pins; Switching Frequency:150Khz; Product Range:- Rohs Compliant: Yes |Analog Devices LTC1775IS#PBF RoHS : Compliant |
| 50![]() | ||
LTC1843IS8#PBF | Analog Devices Inc | Comparator, Soic-8, -40 To 85Deg C; Comparator Type:Micropower; No. Of Comparators:2 Comparators; Response Time:12Μs; Supply Voltage Range:2.5V To 11V, ± 1.25V To ± 5.5V; Comparator Case Style:Soic; No. Of Pins:8Pins; Product Range:-Rohs Compliant: Yes |Analog Devices LTC1843IS8#PBF RoHS : Compliant |
| 0![]() | ||
LTC1877EMS8#PBF | Analog Devices Inc | Dc/Dc Conv, Sync Buck, 550Khz, 85Deg C; Topology:Synchronous Buck (Step Down); Input Voltage Min:2.65V; Input Voltage Max:10V; No. Of Outputs:1Outputs; Dc/Dc Converter Ic Case:Msop; No. Of Pins:8Pins; Output Current:600Ma Rohs Compliant: Yes |Analog Devices LTC1877EMS8#PBF RoHS : Compliant |
| 799![]() | ||
LTC1992IMS8#PBF | Analog Devices Inc | Diff-Amp, 4Mhz, -40 To 85Deg C, Msop-8; No. Of Amplifiers:1Amplifiers; Input Offset Voltage:250Μv; Gain Db Max:-; Bandwidth:3.2Mhz; Operating Temperature Min:-40°C; Operating Temperature Max:85°C; Amplifier Case Style:Msop Rohs Compliant: Yes |Analog Devices LTC1992IMS8#PBF RoHS : Compliant |
| 0![]() | ||
YA44LTC12FX | BURNDY | Burndy Ya44L-Tc12-Fx Lug-750Flex-1/2In |Burndy YA44LTC12FX | 0![]() | |||
LTC1068CG#PBF | Analog Devices Inc | Quad Filter, Universal, 50Khz, Ssop; Ic Filter Type:Universal; Filter Order:8Th; No. Of Filters:4; Supply Voltage Min:3.14V; Supply Voltage Max:5.5V; Filter Ic Case Style:Ssop; No. Of Pins:28Pins; Cutoff Frequency:50Khz Rohs Compliant: Yes |Analog Devices LTC1068CG#PBF RoHS : Compliant |
| 47![]() | ||
LTC1261CS8-4#PBF | Analog Devices Inc | Dc/Dc Charge Pump Conv, Inv, Fixed; Ic Case/Package:Nsoic; No. Of Pins:8Pins; Output Current Max:15Ma; Fixed Output Voltage Nom:-4V; Adjustable Output Voltage Min:-; Adjustable Output Voltage Max:-; Topology:Inverting Rohs Compliant: Yes |Analog Devices LTC1261CS8-4#PBF RoHS : Compliant |
| 200![]() | ||
LTC1290DCSW#PBF | Analog Devices Inc | Adc, 12Bit, Wsoic-20, 0 To 70Deg C; Resolution (Bits):12Bit; Sampling Rate:-; Input Channel Type:Differential, Single Ended; Data Interface:Serial; Supply Voltage Type:Dual (+/-); Supply Voltage Min:-5V; Supply Voltage Max:5V Rohs Compliant: Yes |Analog Devices LTC1290DCSW#PBF RoHS : Compliant |
| 0![]() | ||
![]() Bisco Industries | YAV25LTC14FX45 | BURNDY | 8![]() | |||
YAV6CLTC10FX | BURNDY | 50![]() | ||||
LTC1484CMS8 | MISCELLANEOUS | 30![]() | ||||
OBLT-C1-5-19 | Essentra Components | 470![]() | ||||
YAV6CLTC14FX | BURNDY | 14![]() | ||||
YAV25LTC14FX | BURNDY | 20![]() | ||||
LTC1480CS8#TRPBF | ACTIVE COMPNTS/DIODES | 8![]() | ||||
![]() Onlinecomponents.com | LTC1093CN#PBF![]() | Linear Technology | RoHS : Not Compliant |
| 40![]() | |
LTC1098IS8#PBF | Analog Devices Inc | RoHS : Not Compliant |
| 228![]() | ||
LTC1043CN#PBF![]() | Linear Technology | RoHS : Not Compliant | 4![]() | |||
VSLTC170CO35FS | OMRON Industrial Automation | RoHS : Not Compliant |
| 0![]() | ||
LTC1663-8CMS8#PBF | Analog Devices Inc | RoHS : Not Compliant |
| 157![]() | ||
LTC125TB-56 | Thomas & Betts | RoHS : Not Compliant |
| 0![]() | ||
LTC1435CG#PBF | Analog Devices Inc | RoHS : Not Compliant |
| 68![]() | ||
LTC125GY | Thomas & Betts | RoHS : Not Compliant |
| 0![]() | ||
LTC100-1 | Thomas & Betts | RoHS : Not Compliant |
| 0![]() | ||
LTC1422IN8#PBF | Analog Devices Inc | RoHS : Not Compliant |
| 198![]() | ||
LTC1453CN8#PBF![]() | Linear Technology | RoHS : Not Compliant |
| 45![]() | ||
LTC1149CS-3.3#PBF | Analog Devices Inc | RoHS : Not Compliant |
| 82![]() | ||
LTC100-56 | Thomas & Betts | RoHS : Not Compliant |
| 0![]() | ||
LTC1481CN8#PBF![]() | Linear Technology | RoHS : Not Compliant |
| 180![]() | ||
OFBLT-C1-5-19 | Essentra Components | Fiber Bend Accessory - Natural - Nylon - UL94 V-0 RoHS : Compliant |
| 0![]() | ||
![]() Rochester Electronics | LTC1064-1CSW#PBF | Analog Devices Inc | LTC1064-1 - Low Noise, 8th Order, Clock Sweepable Elliptic Lowpass Filter RoHS : Compliant |
| 86![]() | |
LTC1068CN#PBF | Analog Devices Inc | LTC1068 - Clock-Tunable, Quad Second Order, Filter Building Blocks RoHS : Compliant |
| 10![]() | ||
LTC1174CS8-3.3#PBF | Analog Devices Inc | LTC1174 - High Efficiency Step-Down and INVERTING DC/DC Converter RoHS : Compliant |
| 10![]() | ||
LTC1414IGN#PBF | Analog Devices Inc | LTC1414 - 2.2Msps 14-Bit Parallel ADC RoHS : Compliant |
| 19![]() | ||
LTC1605CG#PBF | Analog Devices Inc | LTC1605 - 16-Bit, 100ksps, Sampling ADC RoHS : Compliant |
| 23![]() | ||
LTC1775IS#PBF | Analog Devices Inc | LTC1775 - Current Mode DC/DC RoHS : Compliant |
| 23![]() | ||
LTC1843IS8#PBF | Analog Devices Inc | LTC1843 - Ultralow Power Dual Comparators with Reference RoHS : Compliant |
| 39![]() | ||
LTC1921IMS8#PBF | Analog Devices Inc | LTC1921 - Dual -48V Supply & Fuse Monitor RoHS : Compliant |
| 36![]() | ||
LTC1068CN#PBF![]() | Linear Technology | LTC1068 - Clock-Tunable, Quad Second Order, Filter Building Blocks RoHS : Compliant |
| 480![]() | ||
LTC1093CN#PBF![]() | Linear Technology | LTC1093 - 10-Bit Serial I/O ADC w/6CH MUX RoHS : Compliant |
| 50![]() | ||
LTC1098IS8#PBF![]() | Linear Technology | LTC1098 - ADC, Successive Approximation, 8-Bit, 2 Channel, Serial Access, CMOS, PDSO8 RoHS : Compliant |
| 79![]() | ||
LTC1098LCS8#PBF![]() | Linear Technology | LTC1098 - ADC, Successive Approximation, 8-Bit, 2 Channel, Serial Access, CMOS, PDSO8 RoHS : Compliant |
| 1,150![]() | ||
LTC1174CS8-3.3#PBF![]() | Linear Technology | LTC1174 - High Efficiency Step-Down and INVERTING DC/DC Converter RoHS : Compliant |
| 100![]() | ||
LTC1475CMS8#PBF![]() | Linear Technology | LTC1475 - Low IQ Push-Button Stepdn DC/DC Conv. RoHS : Compliant |
| 50![]() | ||
LTC1559CS8-5#PBF![]() | Linear Technology | LTC1559 - 5V Backup Bat Ctl for DC/DC output RoHS : Compliant |
| 200![]() | ||
![]() TME Electronic Components | LTC1622IS8#PBF | Analog Devices Inc | IC: PMIC; DC/DC converter; Uin: 2÷10VDC; Uout: 0.8÷9.8VDC; 1A; SO8 RoHS : Compliant |
| 63![]() | |
LTC1285CS8#PBF | Analog Devices Inc | IC: A/D converter; Ch: 1; 12bit; 7.5ksps; 3÷6V; SO8; IN: differential RoHS : Compliant |
| 4![]() | ||
LTC1440IS8#PBF | Analog Devices Inc | IC: comparator; low-power; Cmp: 1; 15us; SMT; SO8; tube RoHS : Compliant |
| 1![]() | ||
LTC1063CN8#PBF | Analog Devices Inc | Filter: digital; Butterworth,lowpass; DIP8; 0.05MHz RoHS : Compliant |
| 2![]() | ||
LTC1148CS#PBF | Analog Devices Inc | IC: PMIC; DC/DC converter; Uin: 3.5÷20VDC; 50mA; SO14; Ch: 1 RoHS : Compliant |
| 22![]() | ||
LTC1159IS#PBF | Analog Devices Inc | IC: PMIC; DC/DC converter; Uin: 4÷40VDC; 50mA; SO16; Topology: buck RoHS : Compliant |
| 1![]() | ||
LTC1879EGN#PBF | Analog Devices Inc | IC: PMIC; DC/DC converter; Uin: 2.65÷10VDC; Uout: 0.8÷10VDC; 2.2A RoHS : Compliant |
| 1![]() | ||
![]() ComSIT USA | LTC1436AEGNTR | Linear Technology | Switching Regulator/Controller, Current-mode, 138kHz Switching Freq-Max, CMOS, PDSO24 RoHS : Not Compliant | 1,870![]() | ||
LTC1727EMS85 | Linear Technology | Power Supply Support Circuit, Adjustable, 3 Channel, CMOS, PDSO8 RoHS : Not Compliant | 39![]() | |||
LTC1062CSW![]() | Linear Technology | Switched Capacitor Filter, 1 Func, Butterworth, Lowpass, CMOS, PDSO16 RoHS : Not Compliant | 17![]() | |||
LTC1159ISPBF | Linear Technology | Switching Controller, Current-mode, 0.05A, 250kHz Switching Freq-Max, CMOS, PDSO16 RoHS : Compliant | 15![]() | |||
LTC1702CGN![]() | Linear Technology | Dual Switching Controller, Voltage-mode, 5A, 750kHz Switching Freq-Max, BICMOS, PDSO24 RoHS : Not Compliant | 55![]() | |||
LTC1871EMSTRPBF | Linear Technology | RoHS : Compliant | 1,670![]() | |||
LTC1665IGN![]() | Linear Technology | D/A Converter, 8 Func, Serial Input Loading, 30us Settling Time, PDSO16 RoHS : Not Compliant | 20![]() | |||
LTC1702CGNTRPBF | Linear Technology | RoHS : Compliant | 2,100![]() | |||
LTC1798CS841PBF | Linear Technology | Three Terminal Voltage Reference, 1 Output, 4.096V, CMOS, PDSO8 RoHS : Compliant | 89![]() | |||
LTC1384CSW![]() | Linear Technology | Line Transceiver, 2 Func, 2 Driver, 2 Rcvr, CMOS, PDSO18 RoHS : Not Compliant | 23![]() | |||
LTC1438CGADJ | Linear Technology | Dual Switching Controller, Current-mode, 2A, 400kHz Switching Freq-Max, CMOS, PDSO28 RoHS : Not Compliant | 31![]() | |||
LTC1485CN8PBF | Linear Technology | Line Transceiver, 1 Func, 1 Driver, 1 Rcvr, BICMOS, PDIP8 RoHS : Compliant | 50![]() | |||
LTC1660IGNPBF | Linear Technology | D/A Converter, 8 Func, Serial Input Loading, 30us Settling Time, PDSO16 RoHS : Compliant | 56![]() | |||
LTC1064CS![]() | Linear Technology | Switched Capacitor Filter, 4 Func, Resistor Programmable, Universal, CMOS, PDSO24 RoHS : Not Compliant | 566![]() | |||
LTC1422CS8TR | Linear Technology | Power Supply Support Circuit, Fixed, 1 Channel, CMOS, PDSO8 RoHS : Not Compliant | 455![]() | |||
![]() Electro Enterprises | LTC1799CS5#TRMPBF | Miscellaneous |
| 3![]() | ||
![]() PEI Genesis | LTC1603CG | Analog Devices Inc | ADC Successive Approximation RoHS : Not Compliant | 22![]() | ||
![]() Richardson RFPD | LTC1051CSW#TRPBF | Analog Devices Inc | AMPLIFIER - OP AMPS RoHS : Compliant |
| 0![]() | |
LTC1093CN#PBF | Analog Devices Inc | CONVERTER - ADC RoHS : Compliant |
| 0![]() | ||
LTC1098IS8#PBF | Analog Devices Inc | CONVERTER - ADC RoHS : Compliant |
| 0![]() | ||
LTC1098LCS8#PBF | Analog Devices Inc | CONVERTER - ADC RoHS : Compliant |
| 0![]() | ||
LTC1142LCG-ADJ#PBF | Analog Devices Inc | POWER MANAGEMENT IC RoHS : Compliant |
| 0![]() | ||
LTC1174CS8-3.3#PBF | Analog Devices Inc | DC TO DC CONVERTER RoHS : Compliant |
| 0![]() | ||
LTC1266CS-3.3#PBF | Analog Devices Inc | POWER MANAGEMENT IC RoHS : Compliant |
| 0![]() | ||
LTC1296CISW#TRPBF | Analog Devices Inc | CONVERTER - ADC RoHS : Compliant |
| 0![]() | ||
LTC1298CS8#PBF | Analog Devices Inc | CONVERTER - ADC RoHS : Compliant |
| 0![]() | ||
LTC1345ISW#PBF | Analog Devices Inc | INTERFACE - TRANSCEIVER RoHS : Compliant |
| 0![]() | ||
LTC1385CSW#PBF | Analog Devices Inc | INTERFACE - TRANSCEIVER RoHS : Compliant |
| 0![]() | ||
LTC1391IGN#TRPBF | Analog Devices Inc | MULTIPLEXER RoHS : Compliant |
| 0![]() | ||
LTC1407IMSE#PBF | Analog Devices Inc | CONVERTER - ADC RoHS : Compliant |
| 0![]() | ||
LTC1412CG#TRPBF | Analog Devices Inc | CONVERTER - ADC RoHS : Compliant |
| 0![]() | ||
LTC1414IGN#PBF | Analog Devices Inc | CONVERTER - ADC RoHS : Compliant |
| 0![]() | ||
![]() Avnet Asia | YAV2CLTC14FX | Amphenol Corporation | Lug Terminal 2AWG 17.01mm (Alt: YAV2CLTC14FX) RoHS : Not Compliant | 0![]() | ||
U95B117408LTC1 | Amphenol Corporation | 2X1 QSFP28 SMT CAGE (Alt: U95B117408LTC1) RoHS : Compliant | 0![]() | |||
U95-B167-408L-TC1 | Amphenol Corporation | AHLU95-B167-408L-TC1 ULTRAPORT QSFP+ 2X1 (Alt: U95-B167-408L-TC1) RoHS : Compliant | 0![]() | |||
U95-B2Q7-408L-TC1-B | Amphenol Corporation | AHLU95-B2Q7-408L-TC1-B ULTRAPORT QSFP+ 2 (Alt: U95-B2Q7-408L-TC1-B) RoHS : Compliant | 0![]() | |||
![]() Chip1Stop | LTC1877EMS8#PBF | Analog Devices Inc | Conv DC-DC 2.65V to 10V Synchronous Step Down Single-Out 0.8V to 10V 0.6A 8-Pin MSOP RoHS : Compliant |
| 282![]() | |
LTC1992CMS8#PBF | Analog Devices Inc | SP Amp DIFF AMP Single R-R O/P ±5.5V/11V Automotive 8-Pin MSOP RoHS : Compliant |
| 1![]() | ||
LTC1197CS8#PBF | Analog Devices Inc | Single Channel Single ADC SAR 500ksps 10-bit Serial 8-Pin SOIC N RoHS : Compliant |
| 4![]() | ||
LTC1197CS8#PBF | Analog Devices Inc | Single Channel Single ADC SAR 500ksps 10-bit Serial 8-Pin SOIC N RoHS : Compliant |
| 290![]() | ||
LTC1605ACG#PBF | Analog Devices Inc | Single Channel Single ADC SAR 100ksps 16-bit Parallel 28-Pin SSOP RoHS : Compliant |
| 84![]() | ||
LTC1624CS8#PBF | Analog Devices Inc | DC DC Cntrlr Single-OUT Step Up/Step Down 3.5V to 36V Input 8-Pin SOIC N RoHS : Compliant |
| 100![]() | ||
LTC1643ALCGN#PBF | Analog Devices Inc | Hot Swap Controller 2-CH 12V/13.2V/-10.8V N-Channel Negative Voltage/Positive Voltage 16-Pin SSOP N RoHS : Compliant |
| 100![]() | ||
LTC1923EUH#PBF | Analog Devices Inc | High Efficiency Thermoelectric Cooler Controller 32-Pin QFN EP RoHS : Compliant |
| 73![]() | ||
LTC1406IGN#PBF | Analog Devices Inc | AD Converters (ADC) RoHS : Compliant |
| 85![]() | ||
LTC1487CN8#PBF | Analog Devices Inc | Single Transmitter/Receiver RS-422/RS-485 8-Pin PDIP N RoHS : Compliant |
| 1![]() | ||
LTC1860IS8#PBF | Analog Devices Inc | Single Channel Single ADC SAR 250ksps 12-bit Serial Automotive 8-Pin SOIC N RoHS : Compliant |
| 8![]() | ||
LTC1290CCSW#PBF | Analog Devices Inc | Octal Channel Single ADC SAR 50ksps 12-bit Serial 20-Pin SOIC W RoHS : Compliant |
| 10![]() | ||
LTC1487CS8#PBF | Analog Devices Inc | Low EMI 1/2 Duplex RS485 Xcvr RoHS : Compliant |
| 200![]() | ||
LTC1871EMS#PBF | Analog Devices Inc | No RSENSE DC/DC Controller Boost, Flyback & SEPIC RoHS : Compliant |
| 10![]() | ||
LTC1062CN8#PBF | Analog Devices Inc | Active Filter Single SW-CAP Low Pass 5th Order 20kHz 8-Pin PDIP N RoHS : Compliant |
| 80![]() | ||
![]() DB Roberts | MLTC10H-LP316 | Panduit Corp | MLT TIE, 316 SS, SELECTIV COATED, HEA | 0![]() | ||
OFBLT-C1-5-19 | Essentra Components | OFBLT ClampNatural5MM Hold RoHS : Compliant | 40![]() | |||
OFBLT-C1-5-01![]() | Essentra Components | OFBLT ClampNatural5MM Hold RoHS : Compliant | 0![]() | |||
![]() Farnell | LTC1064-1CSW#PBF | Analog Devices Inc | FILTER, LOWPASS, 20KHZ, WSOIC RoHS : Compliant |
| 43![]() | |
LTC1407IMSE#PBF | Analog Devices Inc | ADC, 12BIT, 3MSPS, MSOP-10 RoHS : Compliant |
| 50![]() | ||
LTC1485IS8#TRPBF | Analog Devices Inc | RS422/RS485 DIFF TRANSCEIVER, 85DEG C RoHS : Compliant |
| 0![]() | ||
LTC1485IS8#TRPBF | Analog Devices Inc | RS422/RS485 DIFF TRANSCEIVER, 85DEG C RoHS : Compliant |
| 0![]() | ||
LTC1563-2CGN#TRPBF | Analog Devices Inc | FILTER, LOWPASS, 256KHZ, SSOP-16 RoHS : Compliant |
| 2,400![]() | ||
LTC1563-2CGN#TRPBF | Analog Devices Inc | FILTER, LOWPASS, 256KHZ, SSOP-16 RoHS : Compliant |
| 2,400![]() | ||
LTC1682IMS8-5#PBF | Analog Devices Inc | DC/DC CHARGE PUMP CONV, BOOST, 85DEG C RoHS : Compliant |
| 150![]() | ||
LTC1843IS8#PBF | Analog Devices Inc | COMPARATOR, SOIC-8, -40 TO 85DEG C RoHS : Compliant |
| 0![]() | ||
LTC1992IMS8#PBF | Analog Devices Inc | DIFF-AMP, 4MHZ, -40 TO 85DEG C, MSOP-8 RoHS : Compliant |
| 0![]() | ||
LTC1068CG#PBF | Analog Devices Inc | QUAD FILTER, UNIVERSAL, 50KHZ, SSOP RoHS : Compliant |
| 47![]() | ||
LTC1261CS8-4#PBF | Analog Devices Inc | DC/DC CHARGE PUMP CONV, INV, FIXED RoHS : Compliant |
| 200![]() | ||
LTC1446LIS8#PBF | Analog Devices Inc | DAC, 12BIT, SOIC-8, -40 TO 85DEG C RoHS : Compliant |
| 90![]() | ||
LTC1448IS8#PBF | Analog Devices Inc | DAC, 12BIT, SOIC-8, -40 TO 85DEG C RoHS : Compliant |
| 0![]() | ||
MLTC10H-LP316 | Panduit Corp | PANSTEELTIE,316SS,NYL,H,33,TS1112,PK50 RoHS : Compliant |
| 0![]() | ||
LTC1144IN8#PBF | Analog Devices Inc | DC/DC CHARGE PUMP CONV, INV, ADJ RoHS : Compliant |
| 0![]() | ||
![]() Flip Electronics | LTC1518IS#PBF | Analog Devices Inc | Stock RoHS : Compliant | 36![]() | ||
LTC1450LIG#PBF | Analog Devices Inc | Stock RoHS : Compliant | 56![]() | |||
LTC1326CMS8-2.5#PBF | Analog Devices Inc | Stock RoHS : Compliant | 33![]() | |||
LTC1666CG#PBF | Analog Devices Inc | Stock RoHS : Compliant | 20![]() | |||
![]() Maritex | LTC1308ACS8#PBF | Analog Devices Inc | Converter DC/DC; Vout: 1.22-34V; Vin: 1-10V; 2A; -40+150 deg.C; SMD; SO8 | 0![]() | ||
![]() Master Electronics | LTC150-TB | Thomas & Betts | Fittings Coupler 1.5in Polyvinyl Chloride RoHS : Not Compliant |
| 150![]() | |
MLTC10H-LP316 | Panduit Corp | Cable Ties Self Locking Nylon 254mm 1112N Carton RoHS : Compliant |
| 0![]() | ||
LTC125-TB | Thomas & Betts | Type B Liquidtight Flexible PVC Conduit - 1.25 - 600V - Black RoHS : Not Compliant |
| 10,600![]() | ||
![]() New Advantage Corporation | LTC1485IS | Linear Technology | TRANSCEIVER RoHS : Compliant |
| 693![]() | |
LTC1624IS8#TR![]() | Linear Technology | 2A SWITCHING CONTROLLER, 225kHzSWITCHINGFREQ-MAX,PDSO8 RoHS : Compliant |
| 332![]() | ||
LTC1261LIS8-4.5#PBF | Analog Devices Inc | RoHS : Compliant |
| 1,900![]() | ||
LTC1967IMS8#TR![]() | Linear Technology | RoHS : Compliant |
| 2,025![]() | ||
LTC1250CS8#PBF | Analog Devices Inc | RoHS : Compliant |
| 300![]() | ||
LTC1563-2CGN#PBF![]() | Linear Technology | RoHS : Compliant |
| 111![]() | ||
LTC1694IS5#TRPBF![]() | Linear Technology | REEL / ORG PKG RoHS : Compliant |
| 1,989![]() | ||
LTC1174IS8#PBF![]() | Linear Technology | RoHS : Compliant |
| 12![]() | ||
LTC1682CMS8![]() | Linear Technology | SWITCHED CAPACITOR REGULATOR,550kHzSWITCHINGFREQ-MAX, PDSO8 RoHS : Compliant |
| 1,000![]() | ||
LTC1530CS8-3.3#TRPBF![]() | Linear Technology | REEL / ORG PKG RoHS : Compliant |
| 1,903![]() | ||
LTC1062CSW#PBF | Analog Devices Inc | RoHS : Compliant |
| 257![]() | ||
LTC1445IS#PBF![]() | Linear Technology | RoHS : Compliant |
| 66![]() | ||
LTC 1000-SF | LEM Holdings SSA | TRANSDUCER CURRENT 1000A HALL EFFECT,CLOSED LOOP RoHS : Compliant |
| 74![]() | ||
![]() Sager | LTC1000-SF/SP10 | LEM Holdings SSA | CURRENT TRANSDUCER, IPN = 1000, MECHANICAL MOUNT = PANEL |
| 0![]() | |
MLTC10H-LP316 | Panduit Corp | Cable Ties COATED METAL LOCKING TIE |
| 0![]() | ||
LTC1000-TF | LEM Holdings SSA | CURRENT TRANSDUCER, IPN = 1000, MECHANICAL MOUNT = PANEL RoHS : Compliant |
| 0![]() | ||
LTC1000-TF/SP14 | LEM Holdings SSA | CURRENT TRANSDUCER, IPN = 1000, MECHANICAL MOUNT = PANEL |
| 0![]() | ||
LTC1000-S | LEM Holdings SSA | CURRENT TRANSDUCER, IPN = 1000, MECHANICAL MOUNT = PANEL |
| 0![]() | ||
LTC1000-S/SP28 | LEM Holdings SSA | CURRENT TRANSDUCER, IPN = 1000, MECHANICAL MOUNT = PANEL |
| 0![]() | ||
VS-LTC1-70CO-35/FS | OMRON Americas | Omron F330,064M,03M,NONE,AUTOVIS | 0![]() | |||
LTC100-1 | ABB Group | Thomas & Betts |
| 0![]() | ||
LTC1000-SF/SP15 | LEM Holdings SSA | CURRENT TRANSDUCER, IPN = 1300, MECHANICAL MOUNT = PANEL |
| 0![]() | ||
LTC1000-SF | LEM Holdings SSA | CURRENT TRANSDUCER, IPN = 1000, MECHANICAL MOUNT = PANEL |
| 0![]() | ||
LTC100-56 | ABB Group | Thomas & Betts |
