![]() |
数据搜索系统,热门电子元器件搜索 |
|
LT2 销售商 |
销售商 | 部件名 | 制造商 | 功能描述 | Price | Qty. BuyNow | |
![]() DigiKey | RD5.6SL-T2-A | Rochester Electronics LLC | RD5.6SL-T2-A - ZENER DIODES 200 |
| 246,000![]() | |
WSLT2010R0100FEB18![]() | Vishay Dale | RES 0.01 OHM 1% 1W 2010 RoHS : Compliant |
| 10,000![]() | ||
NV24C04UVLT2G | onsemi | IC EEPROM 4KBIT I2C 1MHZ US8 |
| 3,000![]() | ||
WSLT2010R0100FEB18![]() | Vishay Dale | RES 0.01 OHM 1% 1W 2010 RoHS : Compliant |
| 2,095![]() | ||
WSLT2010R0390FEB18![]() | Vishay Dale | RES 0.039 OHM 1% 1W 2010 RoHS : Compliant |
| 1,009![]() | ||
ALT22A471DD385 | KEMET Corporation | CAP ALUM 470UF 20% 385V SNAP RoHS : Compliant |
| 598![]() | ||
ULT2G3R9MNL1GS | Nichicon Corporation | CAP ALUM 3.9UF 20% 400V SMD RoHS : Compliant |
| 500![]() | ||
ULT2G3R9MNL1GS | Nichicon Corporation | CAP ALUM 3.9UF 20% 400V SMD RoHS : Compliant |
| 372![]() | ||
DD26M00LT2Z | PEI Genesis | CONN D-SUB HD HOUSING PLUG 26POS |
| 159![]() | ||
DD26M10LT20/AA | PEI Genesis | CONN D-SUB HD PLUG 26POS CRIMP |
| 159![]() | ||
DD78S10LT20 | PEI Genesis | CONN D-SUB HD RCPT 78POS CRIMP |
| 54![]() | ||
SC-L-ULT2-02-YW | Amphenol LTW Technology | CONN CABLE JOINER BLACK/YELLOW |
| 33![]() | ||
S-80826CNMC-B8LT2U![]() | ABLIC Inc. | IC SUPERVISOR 1 CHANNEL SOT23-5 RoHS : Compliant |
| 19![]() | ||
WW-7JLT-2 | Interlight | REPLACEMENT FOR SYLVANIA 58733 |
| 15![]() | ||
ALT230-S | Littelfuse Inc | RELAY IMPULSE SPDT 230V |
| 1![]() | ||
![]() Avnet Americas | ILT2S-C | Panduit Corp | Cable Accessories Belt Inline Cable Tie Nylon 6.6 Natural - Bag (Alt: ILT2S-C) RoHS : Compliant |
| 39,800![]() | |
PLT2M-M0 | Panduit Corp | Cable Accessories Locking Cable Tie Nylon 6.6 Black Bulk - Bag (Alt: PLT2M-M0) RoHS : Compliant |
| 19,000![]() | ||
PLT2S-M0 | Panduit Corp | Cable Accessories Locking Cable Tie Nylon 6.6 Black Bulk - Bag (Alt: PLT2S-M0) RoHS : Compliant |
| 10,000![]() | ||
S-817B22AUA-CWLT2G | ABLIC Inc. | LDO Regulator Pos 2.2V 0.035A 4-Pin(3+Tab) SOT-89 T/R - Tape and Reel (Alt: S-817B22AUA-CWLT2G) RoHS : Compliant |
| 6,000![]() | ||
WSLT2010R1200FEB18 | Vishay Intertechnologies | SMD Chip Resistor, 120 MOhm, ± 1%, 1 W, 2010 [5025 Metric], Metal Strip, High Power - Tape and Reel (Alt: WSLT2010R1200FEB18) RoHS : Compliant |
| 5,000![]() | ||
WSLT2512R5000FEA | Vishay Intertechnologies | SMD Chip Resistor, 500 MOhm, ± 1%, 1 W, 2512 [6332 Metric], Metal Strip, Power - Tape and Reel (Alt: WSLT2512R5000FEA) RoHS : Compliant |
| 2,000![]() | ||
WSLT2512R0100FEA | Vishay Intertechnologies | SMD Chip Resistor, 10 MOhm, ± 1%, 1 W, 2512 [6332 Metric], Metal Strip, Power - Tape and Reel (Alt: WSLT2512R0100FEA) RoHS : Compliant |
| 2,000![]() | ||
WSLT2512R2000FEA | Vishay Intertechnologies | SMD Chip Resistor, 200 MOhm, ± 1%, 1 W, 2512 [6332 Metric], Metal Strip, Power - Tape and Reel (Alt: WSLT2512R2000FEA) RoHS : Compliant |
| 2,000![]() | ||
PLT2M-M30 | Panduit Corp | Cable Accessories Locking Cable Tie Nylon 6.6 Black Bulk - Bag (Alt: PLT2M-M30) RoHS : Compliant |
| 1,000![]() | ||
PLT2S-M702Y | Panduit Corp | Cable Accessories Locking Cable Tie Nylon 6.6 Maroon Bulk - Bag (Alt: PLT2S-M702Y) RoHS : Compliant |
| 1,000![]() | ||
MX29GL128FLT2I-90G | Macronix International Co Ltd | NOR Flash Parallel 3.3V 128Mbit 16M/8M x 8bit/16bit 90ns 56-Pin TSOP-I - Trays (Alt: MX29GL128FLT2I-90G) RoHS : Compliant |
| 608![]() | ||
PLT2I-C | Panduit Corp | Cable Accessories Locking Cable Tie Nylon 6.6 Natural - Bag (Alt: PLT2I-C) RoHS : Compliant |
| 600![]() | ||
HLT2I-X0 | Panduit Corp | Cable Accessories Hook/Loop Cable Tie Nylon/Polyethylene Black - Bag (Alt: HLT2I-X0) RoHS : Compliant |
| 440![]() | ||
MC100LVELT20DG | onsemi | Translator LVCMOS/LVTTL to LVPECL 8-Pin SOIC N Rail - Rail/Tube (Alt: MC100LVELT20DG) RoHS : Compliant |
| 36![]() | ||
CSLT2-21P1A | Tri-Star Electronics International | CONNECTOR - Bulk (Alt: CSLT2-21P1A) |
| 1![]() | ||
![]() Analog Devices Inc | MAX8840ELT28+T | Analog Devices Inc | Ultra-Low-Noise, High PSRR, Lo |
| 72,500![]() | |
MAX6383LT26D3+T | Analog Devices Inc | SC70/µDFN, Single/Dual Low-Vol |
| 30,000![]() | ||
MAX6384LT26D3+T | Analog Devices Inc | SC70/µDFN, Single/Dual Low-Vol |
| 17,500![]() | ||
LT2178IS8#TRPBF | Analog Devices Inc | 17µA Max, 2x & 4x, 1x S, Prec |
| 0![]() | ||
MAX6381LT29D3+T | Analog Devices Inc | SC70/uDFN, Single/Dual Low-Vol |
| 30,000![]() | ||
LT2078CS8#PBF | Analog Devices Inc | uP, 2x & 4x, 1x S, Prec Op Amp |
| 376![]() | ||
LT2079AIS#TRPBF | Analog Devices Inc | uP, 2x & 4x, 1x S, Prec Op Amp | 0![]() | |||
LT2078CS8#TRPBF | Analog Devices Inc | uP, 2x & 4x, 1x S, Prec Op Amp |
| 290![]() | ||
LT2940IMS#TRPBF | Analog Devices Inc | Pwr & C Mon |
| 0![]() | ||
LT2079IS#PBF | Analog Devices Inc | uP, 2x & 4x, 1x S, Prec Op Amp |
| 0![]() | ||
LT2179ACS#TRPBF | Analog Devices Inc | 17µA Max, 4x, 1x S, Prec Op Am | 0![]() | |||
LT2178AIS8#TRPBF | Analog Devices Inc | 17µA Max, 2x & 4x, 1x S, Prec |
| 0![]() | ||
LT2179ACS#PBF | Analog Devices Inc | 17µA Max, 4x, 1x S, Prec Op Am |
| 7![]() | ||
LT2940CMS#TRPBF | Analog Devices Inc | Pwr & C Mon | 0![]() | |||
LT2179CS#TRPBF | Analog Devices Inc | 17µA Max, 4x, 1x S, Prec Op Am | 0![]() | |||
![]() Microchip Technology Inc | SY100ELT25ZG | Microchip Technology Inc | Dual Diff ECL to TTL Translator RoHS : Compliant |
| 9,773![]() | |
SY100ELT23ZG | Microchip Technology Inc | 3.3V Dual Differential PECL-to-TTL Translator RoHS : Compliant |
| 27,740![]() | ||
SY100ELT23LZG | Microchip Technology Inc | 3.3V Dual Differential PECL-to-TTL Translator RoHS : Compliant |
| 1,202![]() | ||
SY100ELT21LZG | Microchip Technology Inc | Differential PECL-to-TTL Translator RoHS : Compliant |
| 11,875![]() | ||
SY100ELT22LZG | Microchip Technology Inc | 3.3V Dual TTL-to-Differential PECL Translator RoHS : Compliant |
| 630![]() | ||
SY100ELT25ZG-TR | Microchip Technology Inc | Dual Diff ECL to TTL Translator RoHS : Compliant |
| 1,000![]() | ||
SY100ELT22ZG-TR | Microchip Technology Inc | 3.3V Dual TTL-to-Differential PECL Translator RoHS : Compliant |
| 21,000![]() | ||
SY100ELT23ZG-TR | Microchip Technology Inc | 3.3V Dual Differential PECL-to-TTL Translator RoHS : Compliant |
| 28,000![]() | ||
SY100ELT21LZG-TR | Microchip Technology Inc | Differential PECL-to-TTL Translator RoHS : Compliant |
| 6,000![]() | ||
SY100ELT23LZG-TR | Microchip Technology Inc | 3.3V Dual Differential PECL-to-TTL Translator RoHS : Compliant |
| 2,000![]() | ||
2N333LT2 | Microchip Technology Inc | Small-Signal BJT _ TO-5 RoHS : Compliant |
| 0![]() | ||
2N333ALT2 | Microchip Technology Inc | Small-Signal BJT _ TO-5 RoHS : Compliant |
| 0![]() | ||
JAN2N333ALT2 | Microchip Technology Inc | Small-Signal BJT _ TO-5 RoHS : Compliant |
| 0![]() | ||
JAN2N336ALT2 | Microchip Technology Inc | Small-Signal BJT _ TO-5 RoHS : Compliant |
| 0![]() | ||
MCP1603LT-250I/OS![]() | Microchip Technology Inc | 2.0 MHZ 500 MA SYNCHROUS BUCK REGULATOR RoHS : Compliant |
| 0![]() | ||
![]() Bisco Industries | PLT2S-M71 | Panduit Corp | 1,562![]() | |||
PLT2.5S-M | Panduit Corp | RoHS : Compliant | 1,000![]() | |||
PLT2I-C76 | Panduit Corp | RoHS : Compliant | 1,044![]() | |||
PLT2.5I-M | Panduit Corp | RoHS : Compliant | 40![]() | |||
PLT2.5S-C | Panduit Corp | RoHS : Compliant | 100![]() | |||
PLT2S-M30 | Panduit Corp | RoHS : Compliant | 934![]() | |||
PLT2S-M4Y | Panduit Corp | 493![]() | ||||
PLT2H-TL0 | Panduit Corp | RoHS : Compliant | 150![]() | |||
PLT2M-C0 | Panduit Corp | RoHS : Compliant | 388![]() | |||
PLT2M-M20 | Panduit Corp | RoHS : Compliant | 1,000![]() | |||
PLT2M-M69 | Panduit Corp | 851![]() | ||||
PLT2M-M30 | Panduit Corp | 1,487![]() | ||||
PLT2M-M0 | Panduit Corp | RoHS : Compliant | 17,164![]() | |||
PLT2I-C0 | Panduit Corp | 200![]() | ||||
PLT2S-C2 | Panduit Corp | RoHS : Compliant | 94![]() | |||
![]() Onlinecomponents.com | 4LT-20824253 | Carling Technologies | RoHS : Not Compliant |
| 0![]() | |
622-M15-360-LT2 | EDAC Inc | D-Sub Receptacle - 15 Machined Contacts - 90° PC Pin - 4-40 UNC Insert - Tin Shell - 15 Microinch Gold Contacts - -55°C to +125°C RoHS : Compliant |
| 0![]() | ||
629-M50-340-LT2 | EDAC Inc | D-Sub Plug - 50 Machined Contacts - 90° PC Pin - #4-40 UNC Insert - Tin Shell - 15 Microinch Gold Contacts - -55°C to +125°C RoHS : Compliant |
| 0![]() | ||
LT-2511-130-012 | Carling Technologies | RoHS : Not Compliant |
| 0![]() | ||
LT-2514-110-125 | Carling Technologies | RoHS : Not Compliant |
| 0![]() | ||
LT-2514-120-250 | Carling Technologies | RoHS : Not Compliant |
| 0![]() | ||
LT-2531-601-024 | Carling Technologies | RoHS : Not Compliant |
| 0![]() | ||
LT-2531-640-012 | Carling Technologies | RoHS : Compliant |
| 0![]() | ||
LT-2541-114-024 | Carling Technologies | RoHS : Compliant |
| 0![]() | ||
LT-2541-645-012 | Carling Technologies | RoHS : Compliant |
| 0![]() | ||
LT-2561-132-024 | Carling Technologies | RoHS : Compliant |
| 0![]() | ||
LT-2561-744-012 | Carling Technologies | RoHS : Compliant |
| 0![]() | ||
LT200S | Cooper Crouse-Hinds | RoHS : Not Compliant |
| 0![]() | ||
LT292-1 | Thomas & Betts | RoHS : Not Compliant |
| 0![]() | ||
LB6S-32LT2V | IDEC Corporation | RoHS : Compliant |
| 0![]() | ||
![]() Rochester Electronics | MC100ELT23DT![]() | onsemi | PECL to TTL Translator, 2 Func, True Output, ECL, PDSO8 RoHS : Not Compliant |
| 8,728![]() | |
NB100ELT23LDR2![]() | onsemi | NB100ELT23 - PECL to TTL Translator, 2 Func, True Output, ECL, PDSO8 RoHS : Not Compliant |
| 34,895![]() | ||
MC100ELT28DTG![]() | onsemi | PECL-TTL/TTL-PECL Translator, 2 Func, Complementary Output, ECL, PDSO8 RoHS : Compliant |
| 3,128![]() | ||
MC10ELT28DG![]() | onsemi | MC10ELT28 - PECL-TTL/TTL-PECL Translator, 2 Func, Complementary Output, ECL, PDSO8 RoHS : Compliant |
| 1,688![]() | ||
SN65ELT23DGK![]() | Texas Instruments | SN65ELT23 5V Dual Differential PECL Buffer to TTL Translator RoHS : Compliant |
| 18,793![]() | ||
SN65LVELT23DGK![]() | Texas Instruments | SN65LVELT23 3.3V Dual Differential LVPECL Buffer to LVTTL Translator RoHS : Compliant |
| 61,037![]() | ||
SN65ELT23D![]() | Texas Instruments | SN65ELT23 5V Dual Differential PECL Buffer to TTL Translator RoHS : Compliant |
| 85,226![]() | ||
SN65ELT20DGKR![]() | Texas Instruments | SN65ELT20 - Low Skew Clock Driver, 65ELT Series, 1 True Output(s), PDSO8 RoHS : Compliant |
| 22,500![]() | ||
SN65LVELT23D![]() | Texas Instruments | SN65LVELT23 3.3V Dual Differential LVPECL Buffer to LVTTL Translator RoHS : Compliant |
| 33,236![]() | ||
SN65ELT20DR![]() | Texas Instruments | SN65ELT20 5V TTL to Differential PECL Translator RoHS : Compliant |
| 24,600![]() | ||
MAX6386LT26D3+T![]() | Maxim Integrated Products | MAX6386 Single Low-Voltage, Low-Power Microprocessor Reset Circuit RoHS : Compliant |
| 2,500![]() | ||
MAX6386LT28D7+ | Maxim Integrated Products | MAX6386 Single Low-Voltage, Low-Power Microprocessor Reset Circuit RoHS : Compliant |
| 2,193![]() | ||
MAX8840ELT28+T![]() | Maxim Integrated Products | MAX8840 Ultra-Low-Noise, High Psrr, Low-Dropout, 150Milli Amp Linear Regulator In Micro Dfn RoHS : Compliant |
| 6,332![]() | ||
SY100ELT23LZC TR A51 | Micrel Inc | 3.3V, Dual DIFFERENTIAL LVPECL-TO-LVTTL TRANSLATOR RoHS : Not Compliant |
| 500![]() | ||
RD5.6SL-T2-A | Renesas Electronics Corporation | RD5.6SL-T2-A - ZENER DIODES 200 mW 2 PIN SUPER MINI MOLD RoHS : Compliant |
| 246,000![]() | ||
![]() TME | ELT231 | PCE | Enclosure: multipurpose; X: 185mm; Y: 245mm; Z: 95mm; light grey |
| 0![]() | |
ULT2G3R9MNL1GS | Nichicon Corporation | Capacitor: electrolytic; SMD; 3.9uF; 400VDC; Ø8x10mm; ±20%; 2000h RoHS : Compliant |
| 0![]() | ||
CS06W4F160LT2E | Royal Electronic Factory (Thailand) Co Ltd | Resistor: thick film; sensing; SMD; 1206; 160mΩ; 0.25W; ±1% |
| 970![]() | ||
CS07S2F680LT2E | Royal Electronic Factory (Thailand) Co Ltd | Resistor: thick film; sensing; SMD; 1210; 680mΩ; 0.75W; ±1% |
| 0![]() | ||
CYLT-23S | Thomas & Betts | Protective tube; Size: 23; polyamide 6; grey; L: 50m; -40÷105°C |
| 0![]() | ||
TILT 2 CLICK | MikroElektronika | Click board; tilt sensor; GPIO; RB-441-45; prototype board |
| 5![]() | ||
MX29GL640ELT2I-90G/TRAY | Macronix International Co Ltd | IC: FLASH memory; 90ns; TSOP56; parallel |
| 0![]() | ||
PLT2S-M71 | Panduit Corp | Cable tie; L: 188mm; W: 4.8mm; PEEK; 668N; transparent brown |
| 0![]() | ||
PCLT-29B | Thomas & Betts | Protective tube; Size: 29; polyamide 6; black; L: 50m; -50÷105°C |
| 0![]() | ||
FS57003PLT2B2M2QE![]() | E-Switch Inc | Switch: push-button; Pos: 2; 3PDT; 1A/9VDC; ON-ON; Leads: for PCB |
| 183![]() | ||
CS06W4F750LT2E | Royal Electronic Factory (Thailand) Co Ltd | Resistor: thick film; sensing; SMD; 1206; 750mΩ; 0.25W; ±1% |
| 200![]() | ||
CS121WF110LT2E | Royal Electronic Factory (Thailand) Co Ltd | Resistor: thick film; sensing; SMD; 2512; 110mΩ; 1W; ±1%; -55÷155°C |
| 1,960![]() | ||
PLT2S-M20 | Panduit Corp | Cable tie; L: 188mm; W: 4.8mm; polyamide; 222N; black; Ømax: 48mm RoHS : Compliant |
| 0![]() | ||
TS4040EILT-2.5![]() | STMicroelectronics | IC: voltage reference source; 2.5V; ±2%; SOT23-3; reel,tape RoHS : Compliant |
| 0![]() | ||
ULT2D120MNL1GS | Nichicon Corporation | Capacitor: electrolytic; SMD; 12uF; 200VDC; Ø8x10mm; ±20%; 2000h RoHS : Compliant |
| 0![]() | ||
![]() Electro Enterprises | PLT2S-M71 | Panduit Corp | Harness Mgmt |
| 3,294![]() | |
PLT2S-M30 | Panduit Corp | Harness Mgmt RoHS : Compliant |
| 50![]() | ||
PLT2S-M | Panduit Corp | Harness Mgmt RoHS : Compliant |
| 12,501![]() | ||
PLT2M-M0 | Panduit Corp | Harness Mgmt RoHS : Compliant |
| 6,585![]() | ||
PLT2S-M0 | Panduit Corp | Harness Mgmt RoHS : Compliant |
| 309![]() | ||
PLT2I-M30 | Panduit Corp | Harness Mgmt RoHS : Compliant |
| 500![]() | ||
PLT2S-M3 | Panduit Corp | Harness Mgmt |
| 411![]() | ||
PLT2I-M0 | Panduit Corp | Harness Mgmt RoHS : Compliant |
| 4,302![]() | ||
PLT2M-M | Panduit Corp | Harness Mgmt RoHS : Compliant |
| 7,870![]() | ||
PLT2S-M76 | Panduit Corp | Harness Mgmt |
| 1,205![]() | ||
PLT2I-M76 | Panduit Corp | Harness Mgmt RoHS : Compliant |
| 1,044![]() | ||
PLT2M-M5 | Panduit Corp | Harness Mgmt |
| 9![]() | ||
PLT2I-M | Panduit Corp | Harness Mgmt |
| 11,275![]() | ||
![]() NAC | JBL-T225TWSBLKAM | Harman International | JBL WIRELESS T225TWS EAR BUDS RoHS : Compliant |
| 10![]() | |
JBL-T225TWSBLKAM | Harman International | JBL WIRELESS T225TWS EAR BUDS RoHS : Compliant |
| 98![]() | ||
USBLT2MW | STARTECH.COM | 6FT USB TO LIGHTNING CABLE RoHS : Compliant |
| 111![]() | ||
H1205LT-2W | MORNSUN | DC/DC CONVERTER, +5V, DIP, 6PIN RoHS : Compliant | 0![]() | |||
2N333ALT2 | Microchip Technology Inc | BJTs RoHS : Compliant |
| 0![]() | ||
H2405LT-2W | MORNSUN | DC/DC CONVERTER, +5V, DIP, 6PIN RoHS : Compliant | 0![]() | |||
94-NRLT256-00I7 | Photon Vision Systems | REMOTE GV-MINI SERVER I7 RoHS : Compliant | 0![]() | |||
WRB1215LT-2W | MORNSUN | DC/DC CONVERTER, +15V, DIP, 6PIN RoHS : Compliant | 0![]() | |||
H0512LT-2W | MORNSUN | DC/DC CONVERTER, +12V, DIP, 6PIN RoHS : Compliant | 0![]() | |||
H1209LT-2W | MORNSUN | DC/DC CONVERTER RoHS : Compliant | 0![]() | |||
BMSLT202UL | Brother International | 2WIDE TT UL-969 CONTINUOUS RoHS : Compliant | 0![]() | |||
WRA1215LT-2W | MORNSUN | DC/DC CONVERTER, +-15V, DIP, 6PIN RoHS : Compliant | 0![]() | |||
H0515LT-2W | MORNSUN | DC/DC CONVERTER, +15V, DIP, 6PIN RoHS : Compliant | 0![]() | |||
H2403LT-2W | MORNSUN | DC/DC CONVERTER, +3.3V, DIP, 6PIN RoHS : Compliant | 0![]() | |||
ET-ELT22 | Panasonic Electronic Components | 2.7 - 4.5:1 FIXED ZOOM LENS RoHS : Compliant | 0![]() | |||
![]() PEI Genesis | PLT2S-M30 | Panduit Corp | Cable Ties PAN-TY CABLE TIE RoHS : Compliant | 0![]() | ||
55FB1521-20-FLT2-0CS2636 | TE Connectivity | 55FB1521-20-FLT2-0CS2636 RoHS : Compliant | 9,389![]() | |||
55FB1521-22-FLT2-0CS2636 | TE Connectivity | Multi-Conductor Cable RoHS : Compliant | 8,640![]() | |||
KSCSLT223JLFG | C&K | Tact | 17,000![]() | |||
55FB1521-16-FLT2-0CS2636 | TE Connectivity | 55FB1521-16-FLT2-0CS2636 RoHS : Compliant | 6,497![]() | |||
ALT23A103CD063 | KEMET Corporation | Electrolytic Capacitor RoHS : Compliant | 0![]() | |||
FLT2UOATB![]() | C&K | Pushbutton Switch, DPDT RoHS : Compliant | 380![]() | |||
ALT22A473DD016 | KEMET Corporation | Electrolytic Capacitor RoHS : Compliant | 396![]() | |||
ALT22A103CB040 | KEMET Corporation | Electrolytic Capacitor RoHS : Compliant | 46![]() | |||
![]() Powell Electronics | 2CLT206043 | Hammond Manufacturing | turret, 20x60x23, light gra |
| 1![]() | |
2CLT204843 | Hammond Manufacturing | turret, 20x48x23, light gra |
| 1![]() | ||
2CLT206036 | Hammond Manufacturing | turret, 20x60x16.6, light g |
| 1![]() | ||
2CLT204836 | Hammond Manufacturing | turret, 20x48x16.6, light g |
| 1![]() | ||
2CLT203636 | Hammond Manufacturing | turret, 20x36x16.6, light g |
| 1![]() | ||
2CLT202436 | Hammond Manufacturing | turret, 20x24x16.6, light g |
| 3![]() | ||
![]() Rutronik | KIT_XMC_PLT2GO_XMC4400 | Infineon Technologies AG | Kit Platform2GO XTREME XMC4400 kit RoHS : Compliant |
| 6![]() | |
V275LT20AP | Littelfuse Inc | VDR 14mm DC=369V CL=710V 75J RoHS : Compliant |
| 5,500![]() | ||
![]() Avnet Asia | DFLT24A-7 | Diodes Incorporated | Diode TVS Single Uni-Dir 24V 1.125KW 2-Pin PowerDI 123 T/R (Alt: DFLT24A-7) RoHS : Compliant |
| 15,000![]() | |
WSLT2010R1200FEB18 | Vishay Intertechnologies | SMD Chip Resistor, 120 MOhm, ± 1%, 1 W, 2010 [5025 Metric], Metal Strip, High Power (Alt: WSLT2010R1200FEB18) RoHS : Compliant |
| 2,000![]() | ||
LT21DL1941F | Laird Performance Material | BOARD LEVEL SHIELD FRAME,26.31X26.31X4. (Alt: LT21DL1941F) RoHS : Compliant | 0![]() | |||
LFWLT200-1303 | Bel Fuse | AC/DC Power Supply 1-OUT 24V 8.33A 200W Chassis Mount (Alt: LFWLT200-1303) RoHS : Compliant | 0![]() | |||
GOG-LT22CJ0440 | Laird Performance Material | CP,GOG,INNER,PICARD (Alt: GOG-LT22CJ0440) RoHS : Compliant | 0![]() | |||
ULT2G6R8MNL1GS | Nichicon Corporation | Aluminum Electrolytic Capacitor, 6.8 uF, 400 V, ± 20%, 2000 hours @ 125°C, Radial Can - SMD (Alt: ULT2G6R8MNL1GS) RoHS : Compliant | 0![]() | |||
OTH-LT20SZ4321C | Laird Performance Material | COVER- SOFT TOOL (Alt: OTH-LT20SZ4321C) RoHS : Compliant | 0![]() | |||
SUR-LT21AF2044F | Laird Performance Material | BLS, FRAME, C770, 2.2X20.35X14.95 MM (Alt: SUR-LT21AF2044F) RoHS : Compliant | 0![]() | |||
SUR-LT21AF3223F | Laird Performance Material | BLS, FRAME, NS770, 36.8X26.8X3.7 MM (Alt: SUR-LT21AF3223F) RoHS : Compliant | 0![]() | |||
SUR-LT21AF2044C | Laird Performance Material | BLS, COVER, C770, 1.9X20.95X15.35 MM (Alt: SUR-LT21AF2044C) RoHS : Compliant | 0![]() | |||
SUR-LT21AF3223C | Laird Performance Material | BLS, COVER, NS770, 37.4X27.4X3.0 MM (Alt: SUR-LT21AF3223C) RoHS : Compliant | 0![]() | |||
SUR-LT21AF2045F | Laird Performance Material | BLS,FRAME,C770,2.45X16.30X16.30 MM (Alt: SUR-LT21AF2045F) RoHS : Compliant | 0![]() | |||
SUR-LT21AF2042C | Laird Performance Material | BLS, COVER, C770,2.2X23.05X12.80 MM (Alt: SUR-LT21AF2042C) RoHS : Compliant | 0![]() | |||
WSLT2512R5000FEA | Vishay Intertechnologies | SMD Chip Resistor, 500 MOhm, ± 1%, 1 W, 2512 [6332 Metric], Metal Strip, Power (Alt: WSLT2512R5000FEA) RoHS : Compliant | 0![]() | |||
WSLT2512R4700FEB | Vishay Intertechnologies | SMD Chip Resistor, 470 MOhm, ± 1%, 1 W, 2512 [6332 Metric], Metal Strip, Power (Alt: WSLT2512R4700FEB) RoHS : Compliant | 0![]() | |||
![]() Chip1Stop | S-80126CNMC-JKLT2U![]() | ABLIC Inc. | Supervisors RoHS : Compliant |
| 3,027![]() | |
WSLT2512R5000FEA | Vishay Intertechnologies | Res Metal Strip 2512 0.5 Ohm 1% 1W ツア75ppm/C Pad SMD Automotive T/R RoHS : Compliant |
| 1,519![]() | ||
S-8353H26MC-IWLT2U![]() | ABLIC Inc. | DC/DC Switching Regulators RoHS : Compliant |
| 88![]() | ||
WSLT2512R0100FEA | Vishay Intertechnologies | Surface Mount Resistor RoHS : Compliant |
| 2,000![]() | ||
S-80160BNMC-JHLT2U![]() | ABLIC Inc. | Supervisors RoHS : Compliant |
| 2,300![]() | ||
MC100ELT20DTG![]() | onsemi | Translator TTL to PECL 8-Pin TSSOP Tube RoHS : Compliant |
| 49![]() | ||
WSLT2512R0400FEB | Vishay Intertechnologies | Shunt resistor/Current sensing resistor RoHS : Compliant |
| 1,000![]() | ||
PS-30PE-D4LT2-M1E | Japan Aviation Electronics Industry Limited | Conn Ejector Header HDR 30 POS 2.54mm Solder RA Thru-Hole RoHS : Not Compliant |
| 3![]() | ||
S-80126ALMC-JALT2U![]() | ABLIC Inc. | Supervisors RoHS : Compliant |
| 100![]() | ||
WSLT2010R0500FEB18 | Vishay Intertechnologies | Res Metal Strip 2010 0.05 Ohm 1% 1W ±75ppm/C Pad SMD Automotive T/R RoHS : Not Compliant |
| 997![]() | ||
S-80916CNMC-G8LT2U![]() | ABLIC Inc. | Supervisors RoHS : Compliant |
| 2,305![]() | ||
S-80916CNNB-G8LT2U![]() | ABLIC Inc. | IC VOLT DETECTOR 1.6V SC-82AB RoHS : Compliant |
| 80![]() | ||
S-80950CNMC-G9LT2U![]() | ABLIC Inc. | Supervisors RoHS : Compliant |
| 3,025![]() | ||
S-817B48AMC-CXLT2U![]() | ABLIC Inc. | Linear Regulator RoHS : Compliant |
| 100![]() | ||
KITXMCPLT2GOXMC4200TOBO1 | Infineon Technologies AG | Microcontrollers, DSP Evaluation Development Board Kit |
| 1![]() | ||
![]() CoreStaff Co Ltd | S-80860CLUA-B7LT2U![]() | ABLIC Inc. | RoHS(Ship within 1day) - D/C 2020 RoHS : Compliant |
| 100![]() | |
S-80860CNNB-B9LT2U![]() | ABLIC Inc. | RoHS2(Ship within 1day) - D/C 2022 RoHS : Compliant |
| 3,000![]() | ||
S-80860CNNB-B9LT2U![]() | ABLIC Inc. | RoHS(Ship within 1day) - D/C 2022 RoHS : Compliant |
| 3,000![]() | ||
BTD1RVFLT27N102 | ROHM Semiconductor | RoHS(Ship within 1day) - D/C |
| 100![]() | ||
S-80916CNMC-G8LT2U![]() | ABLIC Inc. | RoHS2(Ship within 1day) - D/C 2022 RoHS : Compliant |
| 3,000![]() | ||
S-80916CNNB-G8LT2U![]() | ABLIC Inc. | RoHS(Ship within 1day) - D/C 2016 RoHS : Compliant |
| 100![]() | ||
S-817A22ANB-CULT2U![]() | ABLIC Inc. | RoHS2(Ship within 1day) - D/C 2014 |
| 70![]() | ||
S-80160ANMC-JDLT2U![]() | ABLIC Inc. | RoHS2(Ship within 1day) - D/C 2014 RoHS : Compliant |
| 100![]() | ||
S-80826CLMC-B6LT2U![]() | ABLIC Inc. | RoHS(Ship within 1day) - D/C 2020 RoHS : Compliant |
| 100![]() | ||
BTD1RVFLT27N471 | ROHM Semiconductor | RoHS(Ship within 1day) - D/C |
| 100![]() | ||
S-80860CNMC-B9LT2U![]() | ABLIC Inc. | RoHS2(Ship within 1day) - D/C 2019 RoHS : Compliant |
| 2,790![]() | ||
